RM366.90
Sprouted, Bio-fermented, Raw, Wholegrain Brown Rice Protein – A beautiful Food.
Made from certified organic, bio-fermented, sprouted whole grain brown rice.
Has a Protein Digestibility Corrected Amino Acid Score (PDCAAS) of 1, the highest rating you can get for protein. It is also tested and proven to be as effective as whey protein.
Specially sprouted to produce to produce a balanced protein content that is not just complete but balanced with all 9 essential amino acids at a perfect ratio to meet our body’s needs.
A special bio-fermentation process pre-digests the sprouted brown rice results in a very low carbohydrate high protein with high digestion efficiency ratio of over 90%. Making it extremely easy for the body to digest and absorb.
Processed at a low temperature to retain more plant enzymes and phyto-nutrients.
Wholesome, naturally hypoallergenic and is very kind on your tummy! A new and healthier replacement for processed proteins from pea, soy and whey.
Organic wholegrain brown rice* (Sprouted, bio-fermented, raw) 95%, natural cocoa, Pectin, Stevia *From organic agriculture
Weight | 1.25 kg |
---|---|
Dimensions | 23 × 23 × 20 cm |
Country of origin | Australia |
Ingredients | Organic wholegrain brown rice* (Sprouted, bio-fermented, raw) 95%, natural cocoa, Pectin, Stevia *From organic agriculture |
Dietary Choices | Gluten-free, Raw, Vegan |
Usage Instruction | 1-3 years old: 1/3 scoops/day 4-9 years old: 1/2 scoops/day Teenagers and Adults: 1 scoops/day Vegan: 2 scoops /day Pregnant: 1 1/3 scoops/day Athletes: 2 scoops /day The intake is base on 50% Recommended Nutrient Intake Malaysia; you can consume other protein rich food such as beans, lentils, nuts and seeds to achieve your daily protein requirements. Recipe: Triple Choc Smoothie Blend banana, raw cocao powder and rice milk in high speed blender until smooth. Add ezyprotein chocolate, add cocoa ribs and some fresh mint before serve. |
Storage Instruction | Store at cool and dry place. Recommended storage temperature < 30⁰C. |
Precaution | People who have been diagnosed with kidney diseases such as high uric acid and kidney failure should consult a medical doctor before consuming these products. People who have Gout or arthritis should reduce the dosage. Pregnant, breast-feeding women and patients recovering from operations need more protein compared to normal people. If in doubt, please consult a health professional before consuming these products. |
You must be logged in to post a review.
Benefits of protein powder:
The word Protein originates from the Greek word ‘Protos’. Meaning primary or first. Protein is the building block of every cell in our body and is vital to help:
Chocolate
Serving size: 34g (2 rounded tablespoons)
Servings per container: 29
per serve (34g) | per 100g | |
energy | 566kJ (134kcal) | 1665kJ (395kcal) |
protein | 26.5g | 77.9g |
carbohydrate total | 1.0g | 2.9g |
sugars | 0.1g | 0.3g |
Fat total | 2.1g | 6.3g |
saturated | 0.7g | 1.9g |
fibre | 2.4g | 7.1g |
sodium | 43.6mg | 128.2mg |
alanine | 1.8g | 5.28g |
arginine | 2.61g | 7.68g |
aspartic acid | 2.52g | 7.4g |
cystine | 1.6g | 4.7g |
glutamic acid | 5.75g | 16.9g |
glycine | 1.47g | 4.32g |
histidine* | 0.68g | 2.01g |
isoleucine*^ | 1.21g | 3.56g |
leucine*^ | 2.74g | 8.07g |
lysine* | 1.21g | 3.56g |
methionine* | 1.04g | 3.07g |
phenylalanine* | 1.63g | 4.8g |
proline | 1.31g | 3.84g |
serine | 1.14g | 3.36g |
threonine* | 0.72g | 2.11g |
tryptophan* | 0.59g | 1.73g |
tyrosine | 1.08g | 3.17g |
valine*^ | 2.16g | 6.34g |
*= essential amino acids
^= Branched chain amino acids
There are no reviews yet.